FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           Wainwright Warriors  0    0    1     1
                Brooks Bombers  0    0    2     2

GOAL SCORING:
  3RD PERIOD: Bomb - DUSTIN BROWN 3 (RICK NASH,PAVEL DATSYUK) 1:12
              Warr - CHRISTOPHER HIGGINS 2 (SHANE DOAN,SHAWN HORCOFF) 5:12
              Bomb - (GW) ROBYN REGEHR 1 (MATTIAS NORSTROM,PAUL KARIYA) 10:48

PENALTIES:
  1ST PERIOD: Bomb - PAUL KARIYA, HIGH-STICKING, 3:12
              Bomb - ANDY SUTTON, HOOKING, 6:24
              Bomb - BARRET JACKMAN, HOOKING, 8:00
              Bomb - BARRET JACKMAN, CROSSCHECKING, 18:00
  2ND PERIOD: Warr - MARCO STURM, SLASHING, 6:48
              Bomb - ANDY SUTTON, CROSSCHECKING, 10:00
              Warr - SHANE DOAN, ROUGHING, 14:00
              Bomb - WOJTEK WOLSKI, ROUGHING, 14:00
  3RD PERIOD: Bomb - RICK NASH, CROSSCHECKING, 1:36
              Warr - ROB BLAKE, HOLDING, 13:36
              Bomb - RYAN SMYTH, ROUGHING (DOUBLE MINOR), 16:00
              Warr - ROB BLAKE, ROUGHING (DOUBLE MINOR), 16:00
              Bomb - JOHAN FRANZEN, INTERFERENCE, 17:12

POWER-PLAY CONVERSIONS: Warr - 0 OF 7, Bomb - 0 OF 2.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           Wainwright Warriors 12    9   14    35
                Brooks Bombers 10    8    9    27

GOALIES: 
    Warr - Corey Crawford (L) (1-1-0)
    Bomb - Dan Ellis (W) (6-1-0)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Bomb Robyn Regehr (2 Shots, 1 IRShots, 1 G, 0 A, GWG)
2. Bomb Dustin Brown (4 Shots, 2 IRShots, 1 G, 0 A)
3. Warr Corey Crawford (5 IRSaves, 2 GAgainst)

OFFICIALS: REFEREES - Brad Meier, 
           LINESMEN - Brian Mach,  

ATTENDANCE: 16,068

FACEOFF HOCKEY GAME STATISTICS

Wainwright Warriors        TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Keith Ballard             20:00  0:00  3:36  0  0   0  -1   10   1  0   0   0   2    0
Rob Blake                 14:00  8:24  0:48  0  0   6   0   -6   0  0   0   0   2    0
Shane Doan                18:48  0:48  0:00  0  1   2   1    7   0  0   0   0   2    0
Kris Draper                7:12  0:24  2:00  0  0   0   0    3   0  0   5   0   2    0
Adam Foote                19:12  1:12  0:00  0  0   0  -1   -1   0  0   0   0   1    0
Michael Grier              5:36  1:36  2:00  0  0   0   0   -2   0  0   0   0   0    0
Christopher Higgins       19:12  1:36  0:24  1  0   0   0    2   0  0   2   0   4    1
Shawn Horcoff             17:12  1:36  4:24  0  1   0   0    5   0  0   5   6   2    0
Tom Poti                  13:12  2:00  2:24  0  0   0   1   -1   0  0   0   0   0    0
Steven Reinprecht         10:48  9:12  0:00  0  0   0   0   -4   0  0   2   8   4    1
Joe Sakic                 20:48  8:00  0:00  0  0   0   0   -1   0  0   1   3   2    0
Henrik Sedin              19:12  0:24  0:00  0  0   0  -1   -2   0  0   9   8   4    0
Patrick Sharp             16:48  1:12  0:00  0  0   0  -1   -4   0  0   0   1   2    1
Marco Sturm               18:00  0:24  0:00  0  0   2   0    0   0  0   0   0   1    0
Lubomir Visnovsky         18:48  0:24  0:00  0  0   0  -1   -1   0  0   0   0   2    0
Radim Vrbata              15:12  8:48  0:00  0  0   0  -1   -3   0  0   1   0   3    1
Justin Williams           15:12  7:36  0:00  0  0   0  -1   -4   0  0   0   0   2    0
Sergei Zubov              24:48  2:24  2:00  0  0   0   0    7   0  0   0   0   0    0

Brooks Bombers             TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Stu Barnes                13:36  0:00 13:12  0  0   0   0    7   0  0   2   0   0    0
Brad Boyes                17:36  2:24  0:00  0  0   0   1    0   0  0   0   0   2    1
Dustin Brown              23:12  0:00  0:00  1  0   0   0   -3   0  0   0   0   4    2
Jonathan Cheechoo          4:48  1:12  0:00  0  0   0   0   -5   0  0   0   0   0    0
Pavel Datsyuk             32:48  4:00 10:48  0  1   0   0    1   0  1  18  12   4    0
Johan Franzen             20:48  2:24  0:48  0  0   2   1   -1   0  0   4   9   2    1
Barret Jackman            32:00  0:00  6:48  0  0   4   0   -1   2  0   0   0   0    0
Paul Kariya               17:12  2:24  0:00  0  1   2   1   -4   0  0   0   0   3    0
Chris Kunitz               1:36  0:00  0:00  0  0   0   0    0   0  0   0   0   1    0
Rick Nash                 23:36  0:00  0:00  0  1   2   0   -3   0  0   0   0   5    1
Mattias Norstrom          17:36  1:12  2:00  0  1   0   1    2   0  0   0   0   0    0
Paul Ranger               29:36  2:48  2:24  0  0   0   0   -3   1  0   0   0   2    0
Robyn Regehr              24:48  1:12 10:24  1  0   0   1    3   0  0   0   0   2    1
Ryan Smyth                 2:00  1:36  0:00  0  0   4   0   -3   0  0   0   0   1    1
Martin Straka              5:36  0:00  2:00  0  0   0   0   -1   0  0   2   2   1    0
Andy Sutton                7:12  0:00  1:36  0  0   4   0   -2   0  0   0   0   0    0
Wojtek Wolski              3:36  0:24  0:00  0  0   2   0   -2   0  0   0   2   0    0
Greg Zanon                 6:24  0:24  4:00  0  0   0   0    0   0  0   0   0   0    0

Wainwright Warriors        TIME    SA IRS REB  G  A  PIM
Corey Crawford             60:00   27   7   0  2  0    0

Brooks Bombers             TIME    SA IRS REB  G  A  PIM
Dan Ellis                  60:00   35   4   6  1  0    0


